Every verdict we publish, logged with a timestamp and scored automatically at 24h, 72h and 7 days. Misses stay on the record. Updated Oct 18, 10:15 PM ET.
No call has reached the 72h mark yet. First outcomes land Oct 18, 10:45 PM ET (24h). Pending calls show their current state below, but it is not counted.
73 published calls logged · 45 outcomes scored · 13 "case reopened" re-verdicts and 4 unpublished call(s) logged but not scored.
Balanced accuracy 59.3% (n=38: 18 v4, 20 legacy) · false-positive rate 7/12 survivors flagged (58.3%) · false-negative rate 6/26 rugs/dumps passed (23.1%, 5 outright rugs)
In context: 25/38 calls matched the outcome (65.8%, 95% range 49.9–78.8%). Raw hit rate depends on how many coins rug, so it is not our headline. 7 call(s) excluded: already down 80%+ at call time.
| Tier | n | Correct | Rugged / Dumped / Survived | Errors |
|---|---|---|---|---|
| 🔴 EXTREME RISK | 4 | 3/4 (75%) | 2 / 1 / 1 | False flags 1 (25%) |
| 🟠 HIGH RISK | 14 | 10/14 (71.4%) | 7 / 3 / 4 | False flags 4 (28.6%) |
| 🔵 LOWER RISK (NOT SAFE) | 1 | 1/1 (100%) | 0 / 0 / 1 | Misses 0 (0%), rugs 0 |
| ✅ CLEAN | 5 | 1/5 (20%) | 4 / 0 / 1 | Misses 4 (80%), rugs 4 |
| 🟡 NO RED FLAGS YET (NEW) | 5 | 3/5 (60%) | 1 / 1 / 3 | Misses 2 (40%), rugs 1 |
| ⚠️ SUS | 9 | 7/9 (77.8%) | 5 / 2 / 2 | False flags 2 (22.2%) |
| Balanced accuracy | False-positive rate | False-negative rate | Raw hit rate | |
|---|---|---|---|---|
| InspectorRekt | 61% | 7/11 (63.6%) | 3/21 (14.3%) | 22/32 (68.8%) |
| RugCheck | 45.5% | 1/11 (9.1%) | 21/21 (100%) | 10/32 (31.2%) |
6 scored call(s) excluded from this comparison: no RugCheck report captured within 45 min of the call.
Brier score 0.182 vs 0.315 for a base-rate-only guess (lower is better; n=18). Mean stated chance of a 50%+ price drop 69.9%; actually RUGGED or DUMPED 66.7%.
These numbers are scored against our locked outcome labels (RUGGED or DUMPED), which also count liquidity drops, LP pulls and mint use, while the model only predicts the price, so a small gap is expected. In the model's training data the two targets disagree on 3 of 477 labeled snapshots at 24h and 5 of 355 at 72h. Base-rate guess = the share of training snapshots whose price fell 50%+ within 24h, for the exact model version each call used (mean 36.3%). It is out-of-sample for our calls and was known when we made the call.
| Tier | n | Mean stated chance price is down 50%+ within 24h | Actually RUGGED or DUMPED (locked labels) |
|---|---|---|---|
| 🔴 EXTREME RISK | 3 | 81.2% | not enough data yet (2/3 rugged or dumped) |
| 🟠 HIGH RISK | 14 | 70.9% | 71.4% (45.4–88.3%) |
| 🔵 LOWER RISK (NOT SAFE) | 1 | 21.2% | not enough data yet (0/1 rugged or dumped) |
No pass/flag calls have reached 72h yet (n=0).
No v4 call with a stated 72h price-drop chance has been scored yet (n=0).
No pass/flag calls have reached 7d yet (n=0).
We don't state a price-drop chance for 7d, so this horizon is graded on balanced accuracy only.
No calls yet. Coins still on the pump.fun bonding curve get no tier and no odds, and are not counted in any rate above.
risk_p24/risk_p72 are null). They are left out of every headline rate and listed separately. Hard REKT rules still apply to them.risk_p24, risk_p72). The model was trained on 214 coins (1,155 snapshots) out of a 656-coin random sample of pump.fun graduations (Oct 9–14, 2026); coins under $3K liquidity were excluded. We grade the stated chances with the Brier score (mean squared error; 0 is perfect) against a guess that always says the training base rate, and with a calibration table per tier. These numbers are scored against our locked outcome labels (RUGGED or DUMPED), which also count liquidity drops, LP pulls and mint use, while the model only predicts the price, so a small gap is expected. In the model's training data the two targets disagree on 3 of 477 labeled snapshots at 24h and 5 of 355 at 72h. Calls with no modeled chance are counted and left out.logged_at_utc). Some metrics were parsed from the rounded numbers we posted.Full checks we run: methodology.
| ID | Called | Coin | Verdict | Source | Liq at call | RugCheck at call | Outcome |
|---|---|---|---|---|---|---|---|
| IR-00090 | Oct 18, 9:35 PM ET | $UHI | 🟠 HIGH | hourly case file · X | $43,280 | n/a | pending · now SURVIVED at 0.5h (not counted) |
| IR-00089 | Oct 18, 7:23 PM ET | $PONK | 🟠 HIGH | live watch: case reopened · TG | – | n/a | re-verdict, not scored |
| IR-00088 | Oct 18, 5:28 PM ET | $zkat | 🟠 HIGH | hourly case file · X | $34,992 | 1 good | pending · now DUMPED at 4.7h (not counted) |
| IR-00087 | Oct 18, 3:52 PM ET | $GLITCH | 🔵 LOWER | daily thesis thread · X | $116,435 | 1 good | pending · now SURVIVED at 6.3h (not counted) |
| IR-00086 | Oct 18, 1:37 PM ET | $GLITCH | 🔵 LOWER | hourly case file · X | $112,982 | 1 good | pending · now SURVIVED at 8.5h (not counted) |
| IR-00085 | Oct 18, 1:23 PM ET | $CATONICE | 🟠 HIGH | midday rising-coins scan · X | $101,649 | 1 good | pending · now SURVIVED at 8.7h (not counted) |
| IR-00084 | Oct 18, 1:22 PM ET | $FART | 🟠 HIGH | midday rising-coins scan · X | $23,438 | 1 good | pending · now RUGGED at 8.8h (not counted) |
| IR-00083 | Oct 18, 1:22 PM ET | $LUKE | 🟠 HIGH | midday rising-coins scan · X | $37,879 | 1 good | pending · now SURVIVED at 8.8h (not counted) |
| IR-00082 | Oct 18, 12:40 PM ET | $Glow | 🔵 LOWER | live watch: case reopened · TG | – | n/a | re-verdict, not scored |
| IR-00081 | Oct 18, 12:37 PM ET | $HelloWorld | 🟠 HIGH | hot scan · TG | $20,405 | 1 good | pending · now DUMPED at 9.5h (not counted) |
| IR-00080 | Oct 18, 11:58 AM ET | $Vesper | 🟠 HIGH | hot-coin X poster · X | $38,430 | 1 good | pending · now RUGGED at 10.2h (not counted) |
| IR-00079 | Oct 18, 11:52 AM ET | $MISTAKE | 🟢 SURVIVOR | hot scan · TG | $263,411 | 1 good | pending · now SURVIVED at 10.2h (not counted) |
| IR-00078 | Oct 18, 11:37 AM ET | $Vesper | 🟠 HIGH | hot scan · TG | $23,522 | 1 good | pending · now DUMPED at 10.5h (not counted) |
| IR-00077 | Oct 18, 11:19 AM ET | $YILONGMA | 🟠 HIGH | hot scan · TG | $45,874 | 1 good | pending · now RUGGED at 10.8h (not counted) |
| IR-00076 | Oct 18, 11:04 AM ET | $RIOTTER | 🟠 HIGH | hot scan · TG | $16,405 | 1 good | pending · now DUMPED at 11h (not counted) |
| IR-00075 | Oct 18, 10:49 AM ET | $KRAWD | 🟠 HIGH | hot scan · TG | $16,842 | 1 good | pending · now RUGGED at 11.3h (not counted) |
| IR-00074 | Oct 18, 10:31 AM ET | $Solana | 🟠 HIGH | hot scan · TG | $12,427 | 29 warn | pending · now DUMPED at 11.6h (not counted) |
| IR-00073 | Oct 18, 10:16 AM ET | $mucron | 🟠 HIGH | hot scan · TG | $62,612 | 1 good | pending · now DUMPED at 11.9h (not counted) |
| IR-00072 | Oct 18, 10:01 AM ET | $ELON | 🔵 LOWER | hot scan · TG | $146,553 | 1 good | pending · now SURVIVED at 12.1h (not counted) |
| IR-00071 | Oct 18, 8:54 AM ET | $Eternia | ☠️ REKT | morning briefing · x | $5,284 | 24 warn | pending · now SURVIVED at 13.2h (not counted) |
| IR-00070 | Oct 18, 8:54 AM ET | $Chaton | ☠️ REKT | morning briefing · x | $2,793 | 32 danger | pending · now SURVIVED at 13.2h (not counted) |
| IR-00069 | Oct 18, 8:54 AM ET | $FTR | 🔵 LOWER | morning briefing · x | $89,879 | 1 good | pending · now SURVIVED at 13.2h (not counted) |
| IR-00068 | Oct 18, 8:54 AM ET | $CATSZN | 🟠 HIGH | morning briefing · x | $96,218 | 1 good | pending · now RUGGED at 13.2h (not counted) |
| IR-00067 | Oct 18, 8:54 AM ET | $AFC | 🟠 HIGH | morning briefing · x | $10,152 | 1 good | pending · now SURVIVED at 13.2h (not counted) |
| IR-00066 | Oct 18, 8:54 AM ET | $MINTER | 🟠 HIGH | morning briefing · x | $366,515 | 30 warn | pending · now DUMPED at 13.2h (not counted) |
| IR-00065 | Oct 18, 8:59 AM ET | $MEGA | 🟠 HIGH | hot scan · TG | $14,960 | 1 good | pending · now SURVIVED at 13.1h (not counted) |
| IR-00064 | Oct 18, 8:42 AM ET | $mucron | 🟠 HIGH | hourly case file · X | $78,153 | 1 good | pending · now DUMPED at 13.4h (not counted) |
| IR-00063 | Oct 18, 8:40 AM ET | $MEGA | 🟠 HIGH | hot scan · TG | $18,648 | 1 good | pending · now DUMPED at 13.4h (not counted) |
| IR-00062 | Oct 18, 8:21 AM ET | $SKYFALL | 🟠 HIGH | hot scan · TG | $20,865 | 1 good | pending · now RUGGED at 13.8h (not counted) |
| IR-00061 | Oct 17, 10:45 PM ET | $CATSZN | 🟠 HIGH | hourly case file · X | $55,496 | 1 good | pending · now RUGGED at 23.4h (not counted) |
| IR-00060 | Oct 17, 10:42 PM ET | $Glow | 🔵 LOWER | live watch: case reopened · TG | – | n/a | re-verdict, not scored |
| IR-00059 | Oct 17, 8:43 PM ET | $harold | 🟠 HIGH | hourly case file · X | $20,461 | 29 warn | 24h: RUGGED |
| IR-00058 | Oct 17, 6:39 PM ET | $MINTER | 🔴 EXTREME | hourly case file · X | $203,892 | 1 good | 24h: SURVIVED |
| IR-00057 | Oct 17, 4:52 PM ET | $YILONGMA | 🟠 HIGH | hourly case file · X | $73,000 | 1 good | 24h: RUGGED |
| IR-00056 | Oct 17, 2:43 PM ET | $Pingus | 🟠 HIGH | hourly case file · X | $22,000 | 1 good | 24h: SURVIVED |
| IR-00055 | Oct 17, 1:36 PM ET | $Glow | 🟠 HIGH | live watch: case reopened · TG | – | n/a | re-verdict, not scored |
| IR-00054 | Oct 17, 1:23 PM ET | $ALT | ☠️ REKT | midday rising-coins scan · X | $2,253 | 33 danger | 24h: SURVIVED |
| IR-00053 | Oct 17, 1:23 PM ET | $PONK | 🔵 LOWER | midday rising-coins scan · X | $22,616 | 1 good | 24h: SURVIVED |
| IR-00052 | Oct 17, 1:22 PM ET | $HeyGrok | 🟠 HIGH | midday rising-coins scan · X | $30,123 | 1 good | 24h: DUMPED |
| IR-00051 | Oct 17, 12:40 PM ET | $MELANIA | ☠️ REKT | hourly case file · X | $2,111 | 40 danger | 24h: SURVIVED |
| IR-00050 | Oct 17, 12:05 PM ET | $Cart | 🟠 HIGH | Viral on X · X | $12,949 | 1 good | 24h: DUMPED |
| IR-00049 | Oct 17, 12:05 PM ET | $blocus | 🟠 HIGH | Viral on X · X | $24,851 | 1 good | 24h: SURVIVED |
| IR-00048 | Oct 17, 12:05 PM ET | $TRUMP | 🔴 EXTREME | Viral on X · X | $16,311 | 1 good | 24h: DUMPED |
| IR-00047 | Oct 17, 12:10 PM ET | $Cart | 🟠 HIGH | Viral on X · none | $12,949 | 1 good | not published, not scored |
| IR-00046 | Oct 17, 12:10 PM ET | $blocus | 🟠 HIGH | Viral on X · none | $24,851 | 1 good | not published, not scored |
| IR-00045 | Oct 17, 12:10 PM ET | $TRUMP | 🔴 EXTREME | Viral on X · none | $16,311 | 1 good | not published, not scored |
| IR-00044 | Oct 17, 12:01 PM ET | $ANIMA | 🟠 HIGH | hot scan · TG | $17,301 | 1 good | 24h: RUGGED |
| IR-00043 | Oct 17, 11:18 AM ET | $TRUMP | 🔴 EXTREME | hot scan · TG | $45,387 | 1 good | 24h: RUGGED |
| IR-00042 | Oct 17, 11:03 AM ET | $21M | 🟠 HIGH | hot scan · TG | $20,703 | 1 good | 24h: DUMPED |
| IR-00041 | Oct 17, 11:00 AM ET | $ELON | 🟠 HIGH | live watch: case reopened · TG | – | n/a | re-verdict, not scored |
| IR-00040 | Oct 17, 10:49 AM ET | $Nought | 🟠 HIGH | hourly case file · X | $17,704 | 62 danger | 24h: SURVIVED |
| IR-00039 | Oct 17, 10:48 AM ET | $ELON | 🟠 HIGH | hot scan · TG | $130,800 | 1 good | 24h: SURVIVED |
| IR-00038 | Oct 17, 10:33 AM ET | $NOXEN | 🟠 HIGH | hot scan · TG | $16,461 | 1 good | 24h: RUGGED |
| IR-00037 | Oct 17, 10:17 AM ET | $EGGWAR | 🟠 HIGH | hot scan · TG | $14,301 | 1 good | 24h: RUGGED |
| IR-00036 | Oct 17, 10:02 AM ET | $Aircoin | 🟠 HIGH | hot scan · TG | $23,532 | 1 good | 24h: RUGGED |
| IR-00035 | Oct 17, 10:00 AM ET | $Pingus | 🟠 HIGH | live watch: case reopened · TG | – | n/a | re-verdict, not scored |
| IR-00034 | Oct 17, 9:59 AM ET | $sol/acc | 🟠 HIGH | hot scan · TG | $25,558 | 1 good | 24h: RUGGED |
| IR-00033 | Oct 17, 9:41 AM ET | $グリ | 🔴 EXTREME | hot scan · TG | $19,353 | 1 good | 24h: RUGGED |
| IR-00032 | Oct 17, 9:26 AM ET | $Pingus | 🟡 NEW | hot scan · TG | $19,745 | 1 good | 24h: SURVIVED |
| IR-00031 | Oct 17, 9:08 AM ET | $Kavantissa | ⚠️ SUS | hot-coin X poster · X | $32,406 | 1 good | 24h: RUGGED |
| IR-00030 | Oct 17, 8:54 AM ET | $ROADSTER | ☠️ REKT | morning briefing · x | $3,310 | 30 danger | 24h: SURVIVED |
| IR-00029 | Oct 17, 8:54 AM ET | $ELON | 🟡 NEW | morning briefing · x | $90,628 | 1 good | 24h: SURVIVED |
| IR-00028 | Oct 17, 8:54 AM ET | $Glow | 🟡 NEW | morning briefing · x | $36,413 | 1 good | 24h: DUMPED |
| IR-00027 | Oct 17, 8:54 AM ET | $SR | ☠️ REKT | morning briefing · x | $2,440 | 32 danger | 24h: SURVIVED |
| IR-00026 | Oct 17, 8:54 AM ET | $Audaster | ☠️ REKT | morning briefing · x | $2,662 | 32 danger | 24h: SURVIVED |
| IR-00025 | Oct 17, 8:54 AM ET | $NUBI | ⚠️ SUS | morning briefing · x | $51,272 | 1 good | 24h: RUGGED |
| IR-00024 | Oct 17, 8:53 AM ET | $PUMP | ⚠️ SUS | hot scan · TG | $1,869,831 | 1 good | 24h: SURVIVED |
| IR-00023 | Oct 17, 8:40 AM ET | $ELON | 🟡 NEW | hourly case file · X | $89,000 | 1 good | 24h: SURVIVED |
| IR-00022 | Oct 17, 8:35 AM ET | $Kavantissa | ⚠️ SUS | hot scan · TG | $31,747 | 1 good | 24h: RUGGED |
| IR-00021 | Oct 17, 8:20 AM ET | $SOLPASTE | ⚠️ SUS | hot scan · TG | $39,000 | n/a | 24h: RUGGED |
| IR-00020 | Oct 17, 7:02 AM ET | $OMNI | ⚠️ SUS | live watch: case reopened · TG | – | n/a | re-verdict, not scored |
| IR-00019 | Oct 16, 8:50 PM ET | $SR | ☠️ REKT | live watch: case reopened · TG | – | n/a | re-verdict, not scored |
| IR-00018 | Oct 16, 8:46 PM ET | $OMNI | 🟡 NEW | hourly case file · X | $68,571 | 1 good | 24h: RUGGED |
| IR-00017 | Oct 16, 6:44 PM ET | $NUBI | ⚠️ SUS | hourly case file · X | $122,131 | n/a | 24h: RUGGED |
| IR-00016 | Oct 16, 3:39 PM ET | $SR | ⚠️ SUS | live watch: case reopened · none | – | n/a | re-verdict, not scored |
| IR-00015 | Oct 16, 3:39 PM ET | $KURP | ⚠️ SUS | live watch: case reopened · none | – | n/a | re-verdict, not scored |
| IR-00014 | Oct 16, 3:39 PM ET | $ROADSTER | ☠️ REKT | live watch: case reopened · none | – | n/a | re-verdict, not scored |
| IR-00013 | Oct 16, 3:39 PM ET | $TRC | ☠️ REKT | live watch: case reopened · none | – | n/a | re-verdict, not scored |
| IR-00012 | Oct 16, 3:39 PM ET | $OWLDACITY | ⚠️ SUS | live watch: case reopened · none | – | n/a | re-verdict, not scored |
| IR-00011 | Oct 16, 2:56 PM ET | $SKYROAD | ☠️ REKT | hourly case file · none | $3,100 | 31 danger | not published, not scored |
| IR-00010 | Oct 16, 1:20 PM ET | $KURP | ✅ CLEAN | midday scan · X | $53,000 | n/a | 24h: SURVIVED |
| IR-00009 | Oct 16, 1:20 PM ET | $TRC | ✅ CLEAN | midday scan · X | $62,000 | n/a | 24h: RUGGED |
| IR-00008 | Oct 16, 1:20 PM ET | $SR | ✅ CLEAN | midday scan · X | $73,000 | n/a | 24h: RUGGED |
| IR-00007 | Oct 16, 12:30 PM ET | $ROADSTER | ✅ CLEAN | hourly case file · X | $160,000 | n/a | 24h: RUGGED |
| IR-00006 | Oct 16, 12:13 PM ET | $Starman | ☠️ REKT | morning briefing · x | $2,661 | 32 danger | 24h: SURVIVED |
| IR-00005 | Oct 16, 12:13 PM ET | $STREAM | ⚠️ SUS | morning briefing · x | $45,177 | 1 good | 24h: DUMPED |
| IR-00004 | Oct 16, 12:13 PM ET | $OWLDACITY | ✅ CLEAN | morning briefing · x | $61,251 | 1 good | 24h: RUGGED |
| IR-00003 | Oct 16, 12:13 PM ET | $Pepper | ⚠️ SUS | morning briefing · x | $113,259 | 1 good | 24h: DUMPED |
| IR-00002 | Oct 16, 12:13 PM ET | $Audaster | ☠️ REKT | morning briefing · x | $3,115 | 31 danger | 24h: SURVIVED |
| IR-00001 | Oct 16, 12:13 PM ET | $STARMAN | ⚠️ SUS | morning briefing · x | $9,470 | 1 good | 24h: SURVIVED |
Raw logs: calls.jsonl · outcomes.jsonl · record.json. Both logs are append-only sha256 hash chains: each line's hash = sha256(prev_hash + the line's JSON without hash, keys sorted, no spaces). Change any past line and every later hash breaks.
Calls chain: 90 records, intact, head 4c4f8af943fb8a1d…
Outcomes chain: 45 records, intact, head ed95e66a8f6fa597…
Not financial advice. Every verdict is a snapshot of on-chain risk at check time, not a guarantee. Small samples swing a lot. DYOR.